The Company has been notified of the following disclosable interests in its share capital:
Substantial Holders (RVRG)
| Name | Number | Percentage of Issued Share Capital |
| Mr Christopher Mills (UK) | 26,964,500 | 15.0721% |
| Mr Alexander Darwall (Devon) | 13,336,000 | 7.4543% |
| Punter Southall Group Limited (UK) | 12,745,800 | 7.1244% |
| Hargreaves Lansdown Asset Mgt (Bristol) | 12,254,124 | 6.8496% |
| Mr Martin Gilbert (London) | 10,392,500 | 5.8090% |
| Somers (Hamilton) | 8,015,960 | 4.4806% |
| Worsley Associates (London) | 6,492,828 | 3.6292% |
| Mr Gary R Marshall (UK) | 5,510,180 | 3.0800% |
Substantial Holders (RVRB)
| Name | Number | Percentage of Issued Share Capital |
| Mr Christopher Mills (UK) | 40,097,500 | 27.8574% |
| Punter Southall Group Limited (UK) | 12,745,800 | 8.8551% |
| Mr Martin Gilbert (London) | 8,892,500 | 6.1780% |
| Somers (Hamilton) | 7,170,960 | 4.9820% |
| Hargreaves Lansdown Asset Mgt (Bristol) | 6,076,379 | 4.2215% |
| Dowgate Capital (London) | 4,923,305 | 3.4204% |
| A J Bell Securities (Tunbridge Wells) | 4,734,696 | 3.2894% |
Source: River Global PLC, data as at 31 August 2026.
